The all newAccurate Tern 2ConventionalStar Drag Reelshave the same solid features as its predecessor with new improvements taking it to another level of Star Drag reel. The Tern 2 has the Twin Star Drag technology that is the first of...
The all newAccurate Tern 2ConventionalStar Drag Reelshave the same solid features as its predecessor with new improvements taking it to another level of Star Drag reel. The Tern 2 has the Twin Star Drag technology that is the first of its type in a star drag reel. The udal surface drag is smoother and more powerful.
The Tern 2 also has an (MGBS) Main Gear Bearing support system for a smoother, stronger operation. This has been tested all over the world with excellent results. The new Tern 2 is ready for time on the water and putting fish in the hold.
| Model | Weight(oz) | Gear Ratio | Braid Capacity | Inches Per Crank | Max Drag |
| TXD-300X | 14 | 6:1 | 325yds/30lb | 38″ | 22 |
| TXD-300 | 14 | 5:1 | 325yds/30lb | 30.5″ | 22 |
| TXD-400X | 15 | 6:1 | 400yds/50lb | 38″ | 24 |
| TXD-400 | 15 | 5:1 | 400yds/50lb | 30.5″ | 24 |
| TXD-500XN | 16 | 6:1 | 300yds/50lb | 45″ | 26 |
| TXD-500N | 16 | 5:1 | 300yds/50lb | 35″ | 26 |
| TXD-500X | 17 | 6:1 | 475yds/50lb | 45″ | 26 |
| TXD-500 | 17 | 5:1 | 475yds/50lb | 35.5″ | 26 |
| TXD-600XN | 18 | 6:1 | 400yds/65lb | 53″ | 28 |
| TXD-600N | 18 | 5:1 | 400yds/65lb | 41.34″ | 28 |
| TXD-600X | 19 | 6:1 | 500yds/65lb | 53″ | 28 |
| TXD-600 | 19 | 5:1 | 500yds/65lb | 41″ | 28 |
There are no reviews yet.
Shopping Over $40 you will get 100% free shipping