Tip Tops

RECOIL RTTUL-S Fly Tip-Tops Natural Titanium, Small Loop

(0 Reviews)
$7.7 $6.16

RECOIL RTTUL-S Fly Tip-Tops feature a lightweight aluminum tube and a small loop diameter for precise line control and a compact profile on fly rods. Built from corrosion-proof, flexible nickel-titanium alloy, these tip-tops are lightweight, impact-resistant, and designed to spring...

  • SKU : OS283491346496
  • Categories : Tip Tops

RECOIL RTTUL-S Fly Tip-Tops feature a lightweight aluminum tube and a small loop diameter for precise line control and a compact profile on fly rods. Built from corrosion-proof, flexible nickel-titanium alloy, these tip-tops are lightweight, impact-resistant, and designed to spring back into shapeideal for light tackle and finesse fly fishing applications.

Features:

  • Lightweight aluminum tube construction
  • Small loop for precision line management
  • Corrosion-proof nickel-titanium frame
  • Flexible and impact-resistant
  • Perfect for light tackle and finesse fly rod builds

Specifications

SKU Size Wire Guage (Inches) Wire Loop Inside Diameter (Inches) Stainless Steel Tube Diameter Stainless Steel Tube Length Rod BlankTip Diameter
RTTUL 3.5 S 0.03 0.21 0.103 0.63 0.055
RTTUL 3.5 L 0.03 0.285 0.103 0.63 0.055
RTTUL 3.5 XL 0.03 0.32 0.103 0.63 0.055
RTTUL 4.0 S 0.03 0.21 0.11 0.63 0.062
RTTUL 4.0 L 0.03 0.285 0.11 0.63 0.062
RTTUL 4.0 XL 0.03 0.32 0.11 0.63 0.062
RTTUL 4.5 S 0.03 0.21 0.11 0.63 0.07
RTTUL 4.5 L 0.03 0.285 0.11 0.63 0.07
RTTUL 4.5 XL 0.03 0.32 0.11 0.63 0.07
RTTUL 5.0 S 0.03 0.21 0.117 0.63 0.078
RTTUL 5.0 L 0.03 0.285 0.117 0.63 0.078
RTTUL 5.0 XL 0.03 0.32 0.117 0.63 0.078
RTTUL 5.5 S 0.03 0.21 0.125 0.63 0.086
RTTUL 5.5 L 0.03 0.285 0.125 0.63 0.086
RTTUL 5.5 XL 0.03 0.32 0.125 0.63 0.086
RTTUL 6.0 S 0.03 0.21 0.125 0.63 0.094
RTTUL 6.0 L 0.03 0.285 0.125 0.63 0.094
RTTUL 6.0 XL 0.03 0.32 0.125 0.63 0.094

There are no reviews yet.

Related Products

Shopping Over $40 you will get 100% free shipping